loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-A Birla Finance Nov 30, 2024 16.65 9.02 0.96
Certificate of Deposits-Bank of Baroda Nov 30, 2024 15.41 8.35 0.00
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 14.55 7.88 0.89
Commercial Paper-Kotak Securities Nov 30, 2024 13.72 7.44 0.99
Commercial Paper-Bharti Telecom Nov 30, 2024 13.05 7.07 0.00
T Bills-TBILL-364D Nov 30, 2024 10.54 5.72 -31.66
Corporate Debts-LIC Housing Fin. Nov 30, 2024 9.99 5.41 -4.55
Corporate Debts-N A B A R D Nov 30, 2024 9.96 5.40 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 9.96 5.39 -0.04
Corporate Debts-Godrej Industrie Nov 30, 2024 9.95 5.39 0.00
Certificate of Deposits-Axis Bank Nov 30, 2024 9.55 5.18 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 9.53 5.16 0.84
Certificate of Deposits-AU Small Finance Nov 30, 2024 9.37 5.08 0.80
Certificate of Deposits-S I D B I Nov 30, 2024 9.36 5.07 -26.32
Certificate of Deposits-Canara Bank Nov 30, 2024 8.34 4.52 -4.51
Reverse Repo-Reverse Repo Nov 30, 2024 8.32 4.51 0.00
Certificate of Deposits-Union Bank (I) Nov 30, 2024 4.92 2.67 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.81 0.42 83.60
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.42 0.23 0.43
Reverse Repo-TREPS Nov 30, 2024 0.17 0.09 -97.78